<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Trading Events &#8211; Stock Picks Guru</title>
	<atom:link href="https://stockpicksguru.com/category/trading-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://stockpicksguru.com</link>
	<description>Stock Picks Guru is focused on delivering in-depth content about stock teasers, investment newsletters and trading events.</description>
	<lastBuildDate>Tue, 21 Apr 2026 00:57:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://stockpicksguru.com/wp-content/uploads/2024/03/cropped-StockPicksGuru-site-icon-32x32.png</url>
	<title>Trading Events &#8211; Stock Picks Guru</title>
	<link>https://stockpicksguru.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Signals by TradeSmith: Find Signals Master Portfolio Stocks</title>
		<link>https://stockpicksguru.com/signals-by-tradesmith/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 00:57:39 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4612</guid>

					<description><![CDATA[Discover how Signals by TradeSmith and Behavioral Profile Analysis find high probability trades and top Signals Master Portfolio stocks in any market.
]]></description>
		
		
		
			</item>
		<item>
		<title>Jeff Brown Deep Access Crash to Cash Revealed at AI Doomsday</title>
		<link>https://stockpicksguru.com/jeff-brown-deep-access-ai-doomsday/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:07:37 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4495</guid>

					<description><![CDATA[Jeff Brown reveals his Deep Access "Crash to Cash" strategy at the free AI Doomsday event. Learn how his proprietary deep neural network AI spots impending stock crashes and turns volatility into potential gains during the AI disruption wave.
]]></description>
		
		
		
			</item>
		<item>
		<title>Josh Baylin Mosaic Trader Revealed at Market Tremors 2026</title>
		<link>https://stockpicksguru.com/josh-baylin-mosaic-trader/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:58:05 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4446</guid>

					<description><![CDATA[Josh Baylin unveils his Shadow Data Indicator and Mosaic Trader research at the free Market Tremors 2026 webinar on April 7. Explore his 25-year insider edge, 68% backtested returns, urgent 2026 market warning, two free stock picks, and a strategy for potential 90-day gains amid volatility. 
]]></description>
		
		
		
			</item>
		<item>
		<title>Chaikin Bear Market Breakpoint: Bear Market Monitor Revealed</title>
		<link>https://stockpicksguru.com/chaikin-bear-market-breakpoint/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 14:28:58 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4343</guid>

					<description><![CDATA[Marc Chaikin explains the Bear Market Monitor at the Bear Market Breakpoint 2026. Get the exact timing and strategy to potentially double your portfolio.]]></description>
		
		
		
			</item>
		<item>
		<title>Eric Fry The Speculator 15 Stocks Revealed: FutureProof 2026</title>
		<link>https://stockpicksguru.com/eric-fry-the-speculator-stocks-futureproof-2026/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 13:46:07 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4280</guid>

					<description><![CDATA[Discover Eric Fry’s 15 “Mag 7 Killer” stocks, his $10 trillion Market Shock warning, and how FutureProof 2026 and The Speculator could reshape your portfolio.
]]></description>
		
		
		
			</item>
		<item>
		<title>Jeff Brown Exponential Tech Investor Urgent Nvidia Warning</title>
		<link>https://stockpicksguru.com/jeff-brown-urgent-nvidia-warning/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 11:12:21 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4197</guid>

					<description><![CDATA[AI is rewriting the rules of the market, and Nvidia sits right at the center of this disruption. Yet the same company that helped fuel the AI boom could now trigger one of the most violent “cullings” in tech stocks in years. That is the core of Jeff Brown’s Urgent Nvidia Warning – a special ... <a title="Jeff Brown Exponential Tech Investor Urgent Nvidia Warning" class="read-more" href="https://stockpicksguru.com/jeff-brown-urgent-nvidia-warning/" aria-label="Read more about Jeff Brown Exponential Tech Investor Urgent Nvidia Warning">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Microcap Trader Picks: Alexander Green&#8217;s 100X Nvidia Call</title>
		<link>https://stockpicksguru.com/microcap-trader-picks-alexander-green/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 13:31:46 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4186</guid>

					<description><![CDATA[Discover why Alexander Green says do NOT buy Nvidia now and how his Microcap Trader “100X Nvidia Call” could point you to a tiny AI stock at the heart of Q-Day.
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Market Crash: Greg Diamond Ten Stock Trader Prediction</title>
		<link>https://stockpicksguru.com/2026-market-crash-greg-diamond-ten-stock-trader/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 12:23:12 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4165</guid>

					<description><![CDATA[2026 Market Crash Summit is where Greg Diamond will reveal his prediction about exact market peak week. The stock market has delivered impressive gains for many investors over the past few years, but what if those gains are about to face their biggest threat yet? According to Greg Diamond, the renowned market forecaster and editor ... <a title="2026 Market Crash: Greg Diamond Ten Stock Trader Prediction" class="read-more" href="https://stockpicksguru.com/2026-market-crash-greg-diamond-ten-stock-trader/" aria-label="Read more about 2026 Market Crash: Greg Diamond Ten Stock Trader Prediction">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Secret AI Stocks: TradeSmith&#8217;s Quantum Edge Pro Stocks</title>
		<link>https://stockpicksguru.com/the-secret-ai-stocks-quantum-edge-pro/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 17:19:37 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=4004</guid>

					<description><![CDATA[Unlock TradeSmith’s Quantum Edge Pro Secret AI Stocks: hidden trillion-dollar winners for 2026. Jeff Brown &#038; Jason Bodner reveal free picks at the Feb 25 Summit]]></description>
		
		
		
			</item>
		<item>
		<title>Breakthrough 2026: Marc Chaikin’s EQ Secret Revealed</title>
		<link>https://stockpicksguru.com/breakthrough-2026-marc-chaikins-eq-secret/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 14:38:26 +0000</pubDate>
				<category><![CDATA[Trading Events]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=3885</guid>

					<description><![CDATA[Learn how Marc Chaikin’s new EQ Earnings Quality rating targets 1.8% of AI and tech stocks ahead of his urgent Feb. 17 Breakthrough 2026 briefing.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: stockpicksguru.com @ 2026-04-22 14:01:06 by W3 Total Cache
-->