<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Investment news &#8211; Stock Picks Guru</title>
	<atom:link href="https://stockpicksguru.com/category/investment-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://stockpicksguru.com</link>
	<description>Stock Picks Guru is focused on delivering in-depth content about stock teasers, investment newsletters and trading events.</description>
	<lastBuildDate>Fri, 16 Jan 2026 17:58:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://stockpicksguru.com/wp-content/uploads/2024/03/cropped-StockPicksGuru-site-icon-32x32.png</url>
	<title>Investment news &#8211; Stock Picks Guru</title>
	<link>https://stockpicksguru.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Are The Best Investments for 2026? A Critical Overview</title>
		<link>https://stockpicksguru.com/what-are-the-best-investments-for-2025/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 16:56:12 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2118</guid>

					<description><![CDATA[Wondering what are the best investments today? Read our comprehensive overview of the best passive income investments you can choose without any special knowledge. ]]></description>
		
		
		
			</item>
		<item>
		<title>Oracle Stock Gains Surge in 2025: What’s Driving the Rally &#038; Should You Buy Now?</title>
		<link>https://stockpicksguru.com/oracle-stock-gains-2025-whats-driving-the-rally/</link>
		
		<dc:creator><![CDATA[Ella Stewart]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 15:00:48 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2749</guid>

					<description><![CDATA[Oracle stock is up nearly 100% this year on cloud &#038; AI demand. Learn what’s behind the surge, recent earnings, risks &#038; whether now’s the right time for young investors to get in.]]></description>
		
		
		
			</item>
		<item>
		<title>Battery-Powered Freight Rail Investment: Why Voltify Could Be the Next Big Winner in Green Transport</title>
		<link>https://stockpicksguru.com/battery-powered-freight-rail-who-is-the-winner/</link>
		
		<dc:creator><![CDATA[Ella Stewart]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 08:37:57 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2708</guid>

					<description><![CDATA[Discover why Voltify’s battery-powered freight rail investment opportunity is turning heads. Their AI-driven energy systems could transform the freight market.]]></description>
		
		
		
			</item>
		<item>
		<title>Should You Invest in Tesla or Samsung After the Tesla AI6 Chip Deal?</title>
		<link>https://stockpicksguru.com/tesla-ai6-chip-deal-investment-analysis/</link>
		
		<dc:creator><![CDATA[Ella Stewart]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 16:17:53 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2695</guid>

					<description><![CDATA[Samsung signs a $16.5B Tesla AI6 chip deal. What it means for stock prices, AI chips, EVs, and whether now is the time to invest.]]></description>
		
		
		
			</item>
		<item>
		<title>Investing in an Iran Driven Market: What You Should Know</title>
		<link>https://stockpicksguru.com/smart-investing-in-an-iran-driven-market/</link>
		
		<dc:creator><![CDATA[Ella Stewart]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 14:45:41 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2667</guid>

					<description><![CDATA[Top stocks and ETFs to buy in 2025 amid Iran driven market volatility. Defense, energy, and gold strategies to protect and grow your money.]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Stock Index Futures Surge After Mild May Inflation Report</title>
		<link>https://stockpicksguru.com/index-futures-surged-after-may-inflation-report/</link>
		
		<dc:creator><![CDATA[Ella Stewart]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 16:01:56 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2637</guid>

					<description><![CDATA[U.S. stock index futures surged after May’s mild CPI report. Is now the time to invest in futures? Find out the pros, cons, and risks.]]></description>
		
		
		
			</item>
		<item>
		<title>Meme Stocks Are Going Nuts Again: Best Bets for 2025</title>
		<link>https://stockpicksguru.com/meme-stocks-are-going-nuts-best-bets-for-2025/</link>
		
		<dc:creator><![CDATA[Ella Stewart]]></dc:creator>
		<pubDate>Fri, 30 May 2025 14:36:26 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2601</guid>

					<description><![CDATA[Meme stocks are surging in 2025! Discover why they’re back and explore top picks like GameStop and AMC to ride the wild rally.]]></description>
		
		
		
			</item>
		<item>
		<title>Top 3 Best Investments Right Now For Maximum Profit</title>
		<link>https://stockpicksguru.com/best-investments/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 16:58:47 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2317</guid>

					<description><![CDATA[Discover the top 3 best investments right now for maximum profit. Unlock financial growth with these expert-backed strategies! ]]></description>
		
		
		
			</item>
		<item>
		<title>What are the best short-term investments right now?</title>
		<link>https://stockpicksguru.com/the-best-short-term-investments/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 13:41:59 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2262</guid>

					<description><![CDATA[Explore the best short-term investments in stocks and crypto for high yields and quick returns. ]]></description>
		
		
		
			</item>
		<item>
		<title>What are the best investments for retirement?</title>
		<link>https://stockpicksguru.com/what-are-the-best-investments-for-retirement/</link>
		
		<dc:creator><![CDATA[Mark Winkel]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 12:49:39 +0000</pubDate>
				<category><![CDATA[Investment news]]></category>
		<guid isPermaLink="false">https://stockpicksguru.com/?p=2254</guid>

					<description><![CDATA[Discover the best and safest retirement investments to secure your future and generate reliable retirement income. The best investments for retirement revealed!]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: stockpicksguru.com @ 2026-06-06 16:40:21 by W3 Total Cache
-->